<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama Health Care &#187; killed</title>
	<atom:link href="http://www.obama-health-care.org/tag/killed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obama-health-care.org</link>
	<description>The changing face of health care in America</description>
	<lastBuildDate>Mon, 27 Jan 2014 15:00:42 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Health Insurance Stock At Highest Levels In A Year</title>
		<link>http://www.obama-health-care.org/obama-health-care/health-insurance-stock-at-highest-levels-in-a-year</link>
		<comments>http://www.obama-health-care.org/obama-health-care/health-insurance-stock-at-highest-levels-in-a-year#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:35:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Obama health care]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[cenk]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[howad]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[turks]]></category>
		<category><![CDATA[tyt]]></category>
		<category><![CDATA[uygur]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.obama-health-care.org/obama-health-care/health-insurance-stock-at-highest-levels-in-a-year</guid>
		<description><![CDATA[Vote TYT everyday through 1/15/10 @ streamy.org: http://tinyurl.com/ycwk6cv Follow us on Twitter: http://twitter.com/theyoungturks Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews Watch more at http://www.theyoungturks.com Duration : 0:3:31 [youtube lZcacHz6sm4]]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lZcacHz6sm4/2.jpg" align="left">Vote TYT everyday through 1/15/10 @ streamy.org: http://tinyurl.com/ycwk6cv </p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:3:31</b></p>
<p><span id="more-55"></span><br />[youtube lZcacHz6sm4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obama-health-care.org/obama-health-care/health-insurance-stock-at-highest-levels-in-a-year/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
